<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Intraday Strategies to be followed</title>
	<atom:link href="http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html</link>
	<description>Simply Intelligent Technical Analysis and Trading Strategies</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: trader22g</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-21</link>
		<dc:creator>trader22g</dc:creator>
		<pubDate>Sun, 10 Jan 2010 05:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-21</guid>
		<description>Hello, I am trying to set the above standards in amibroker. When i am selecting the time frame should i set the EMA bars for open, close or average or any other price field. Please let me know. Thanks in advance for the great work.</description>
		<content:encoded><![CDATA[<p>Hello, I am trying to set the above standards in amibroker. When i am selecting the time frame should i set the EMA bars for open, close or average or any other price field. Please let me know. Thanks in advance for the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prem</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-20</link>
		<dc:creator>prem</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-20</guid>
		<description>Dear Rajendran Sir,i have 1 question from above technicals....what is if the sequence of line is like this ...TOP 3 min EMA BETWEEN 34 min EMA and after that 13 EMA...what is the signal for this order if i find this in some stock...?</description>
		<content:encoded><![CDATA[<p>Dear Rajendran Sir,i have 1 question from above technicals&#8230;.what is if the sequence of line is like this &#8230;TOP 3 min EMA BETWEEN 34 min EMA and after that 13 EMA&#8230;what is the signal for this order if i find this in some stock&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suryashine</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-19</link>
		<dc:creator>suryashine</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-19</guid>
		<description>Dear Rajandran sir, if there any paid service for nifty fut. by you, I would like to join you, I cant contact you, my email id-suryashine15@gmail.com, Thanking you.</description>
		<content:encoded><![CDATA[<p>Dear Rajandran sir, if there any paid service for nifty fut. by you, I would like to join you, I cant contact you, my email <a href="mailto:id-suryashine15@gmail.com">id-suryashine15@gmail.com</a>, Thanking you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-18</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-18</guid>
		<description>dear sir,i wanted to small thing,in your blog what dose blue bar represents.from sandeep purisandeep.puri3@.googlecom</description>
		<content:encoded><![CDATA[<p>dear sir,i wanted to small thing,in your blog what dose blue bar represents.from sandeep purisandeep.puri3@.googlecom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajandran</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-17</link>
		<dc:creator>Rajandran</dc:creator>
		<pubDate>Sun, 19 Jul 2009 18:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-17</guid>
		<description>Hi, Manjula ChandraIt can be applied for any kind of time frame</description>
		<content:encoded><![CDATA[<p>Hi, Manjula ChandraIt can be applied for any kind of time frame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: must</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-16</link>
		<dc:creator>must</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-16</guid>
		<description>dear rajendran sir,   i am selvam. i am watching your blog daily.your explanation very simple and very powerful.sir i want to use amibroker.for that free version is enough or subscribe amibroker.how i feed data into amibroker.pls reply. Thankyou</description>
		<content:encoded><![CDATA[<p>dear rajendran sir,   i am selvam. i am watching your blog daily.your explanation very simple and very powerful.sir i want to use amibroker.for that free version is enough or subscribe amibroker.how i feed data into amibroker.pls reply. Thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manjula chandra</title>
		<link>http://www.marketcalls.in/2008/06/simple-intraday-strategies-to-be-followed.html/comment-page-1#comment-15</link>
		<dc:creator>manjula chandra</dc:creator>
		<pubDate>Sat, 18 Jul 2009 08:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2008/06/03/simple-intraday-strategies-to-be-followed#comment-15</guid>
		<description>sir this strategy is applied for which time frame of the graph is it 1 min , 30 min or ? please specify the time frame so that i can utilize this strategy.</description>
		<content:encoded><![CDATA[<p>sir this strategy is applied for which time frame of the graph is it 1 min , 30 min or ? please specify the time frame so that i can utilize this strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
