<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wolfe Wave Pattern in Nifty</title>
	<atom:link href="http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html</link>
	<description>Simply Intelligent Technical Analysis and Trading Strategies</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:45:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-162</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-162</guid>
		<description>the bottom chart is wrong u cant have a bearish wolfe with channel,wedge pointing downwards ....also  when wave 5 is not irregular to the connecting line drawn from wave 1 and 3</description>
		<content:encoded><![CDATA[<p>the bottom chart is wrong u cant have a bearish wolfe with channel,wedge pointing downwards &#8230;.also  when wave 5 is not irregular to the connecting line drawn from wave 1 and 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-161</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Mar 2009 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-161</guid>
		<description>Hi sir,U miss guided others. Ur wolf wave pattern count is wrong. yesterday when i checked ur blog I thought of informing u. my laziness i didnt.I request you to go through that pattern once again.The 1 u have market is actually 2 and 1 is 2800 point where the upmove happned which u marked as 1. now u count it will show 3080 as target.ThanksKarthik</description>
		<content:encoded><![CDATA[<p>Hi sir,U miss guided others. Ur wolf wave pattern count is wrong. yesterday when i checked ur blog I thought of informing u. my laziness i didnt.I request you to go through that pattern once again.The 1 u have market is actually 2 and 1 is 2800 point where the upmove happned which u marked as 1. now u count it will show 3080 as target.ThanksKarthik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajandran</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-160</link>
		<dc:creator>Rajandran</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-160</guid>
		<description>Punit whatever 2808 and 2830 will be the resistance now. Above that entire game will be reversed towards bulls. Till then bears can sit and eat honey... its most favorite lunch.. yummy!!! I love honey</description>
		<content:encoded><![CDATA[<p>Punit whatever 2808 and 2830 will be the resistance now. Above that entire game will be reversed towards bulls. Till then bears can sit and eat honey&#8230; its most favorite lunch.. yummy!!! I love honey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-159</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-159</guid>
		<description>WOW.... Nifty closed exactly below 2808 today...i.e. 2807.15. Good Job Rajandran.... Keep it up. Does it mean that this is a trap for bulls ?regardsPunit</description>
		<content:encoded><![CDATA[<p>WOW&#8230;. Nifty closed exactly below 2808 today&#8230;i.e. 2807.15. Good Job Rajandran&#8230;. Keep it up. Does it mean that this is a trap for bulls ?regardsPunit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajandran</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-158</link>
		<dc:creator>Rajandran</dc:creator>
		<pubDate>Thu, 19 Mar 2009 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-158</guid>
		<description>No Rashmi It is an bearish View with resistance near 2808</description>
		<content:encoded><![CDATA[<p>No Rashmi It is an bearish View with resistance near 2808</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-157</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-157</guid>
		<description>dear raj,does ur analysis mean that nifty is likely to go beyond 2840 to 2970 or so.if yes then how many days cud it possibly take. regds rashmi</description>
		<content:encoded><![CDATA[<p>dear raj,does ur analysis mean that nifty is likely to go beyond 2840 to 2970 or so.if yes then how many days cud it possibly take. regds rashmi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-156</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-156</guid>
		<description>dear raj,how do u see the nifty movements in the near term.regds rashmi</description>
		<content:encoded><![CDATA[<p>dear raj,how do u see the nifty movements in the near term.regds rashmi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogi</title>
		<link>http://www.marketcalls.in/2009/03/wolfe-wave-pattern-in-nifty.html/comment-page-1#comment-155</link>
		<dc:creator>Yogi</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmarketcalls.wordpress.com/2009/03/18/wolfe-wave-pattern-in-nifty#comment-155</guid>
		<description>Good observation..!</description>
		<content:encoded><![CDATA[<p>Good observation..!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
